U.S. IPO directory
Search offering records, review their stage and open each company’s source-linked profile. Offering types are shown separately.
Dataset version dated Nov 6, 2026. Pricing, first trading and market-price observations are separate events.
| Company | Type | Stage | Source event | Price / range | Offer value |
|---|---|---|---|---|---|
| NewHold Investment Corp IVNHIVU | SPAC | Priced | Apr 15, 2026pricing | $10.00 | $175,000,000Gross reported value |
| QuasarEdge Acquisition CorpQREDU | SPAC | Priced | Apr 15, 2026pricing | $10.00 | $100,000,000Gross reported value |
| Maywood Acquisition Corp. 2MYXXU | SPAC | Priced | Apr 14, 2026pricing | $10.00 | $100,000,000Gross reported value |
| Metals Royalty Co Inc.TMCR | Direct listing | Priced | Apr 8, 2026pricing | Not available | Not availableGross reported value |
| ACP Holdings Acquisition Corp.ACGCU | SPAC | Priced | Apr 7, 2026pricing | $10.00 | $200,000,000Gross reported value |
| Apogee Acquisition CorpAACPU | SPAC | Priced | Apr 7, 2026pricing | $10.00 | $150,000,000Gross reported value |
| HMH Holding IncHMH | IPO | Priced | Apr 1, 2026pricing | $20.00 | $210,400,000Gross reported value |
| KPET Ultra Paceline CorpKPETU | SPAC | Priced | Mar 31, 2026pricing | $10.00 | $200,000,000Gross reported value |
| Future Money Acquisition CorpFMACU | SPAC | Priced | Mar 27, 2026pricing | $10.00 | $100,000,000Gross reported value |
| Inflection Point Acquisition Corp. VIIPFXU | SPAC | Priced | Mar 27, 2026pricing | $10.00 | $220,000,000Gross reported value |
| QDRO Acquisition Corp.QADRU | SPAC | Priced | Mar 27, 2026pricing | $10.00 | $200,000,000Gross reported value |
| Blue Water Acquisition Corp. IVBWIVU | SPAC | Priced | Mar 20, 2026pricing | $10.00 | $125,000,000Gross reported value |
| Guardian Metal Resources PLCGMTL | U.S. listing | Priced | Mar 20, 2026pricing | $13.50 | $59,999,400Gross reported value |
| Janus Living, Inc.JAN | IPO | Priced | Mar 20, 2026pricing | $20.00 | $840,000,000Gross reported value |
| BHAV Acquisition CorpBHAVU | SPAC | Priced | Mar 19, 2026pricing | $10.00 | $100,000,000Gross reported value |
| Swarmer, IncSWMR | IPO | Priced | Mar 17, 2026pricing | $5.00 | $15,000,000Gross reported value |
| Pono Capital Four, Inc.PONOU | SPAC | Priced | Mar 13, 2026pricing | $10.00 | $120,000,000Gross reported value |
| Metals Acquisition Corp. IIMTALU | SPAC | Priced | Mar 12, 2026pricing | $10.00 | $200,000,000Gross reported value |
| PayPay CorpPAYP | IPO | Priced | Mar 12, 2026pricing | $16.00 | $879,795,424Gross reported value |
| SUMA Acquisition CorpSUMAU | SPAC | Priced | Mar 11, 2026pricing | $10.00 | $150,000,000Gross reported value |
| Freecast, Inc.CAST | Type under review | Priced | Mar 10, 2026pricing | Not available | Not availableGross reported value |
| MiniMed Group, Inc.MMED | IPO | Priced | Mar 6, 2026pricing | $20.00 | $560,000,000Gross reported value |
| GalaxyEdge Acquisition CorpGLEDU | SPAC | Priced | Mar 4, 2026pricing | $10.00 | $100,000,000Gross reported value |
| Kensington Capital Acquisition Corp. VIKCACU | SPAC | Priced | Mar 4, 2026pricing | $10.00 | $200,000,000Gross reported value |
| Generate Biomedicines, Inc.GENB | IPO | Priced | Feb 27, 2026pricing | $16.00 | $400,000,000Gross reported value |
| Illumination Acquisition Corp. IILLUU | SPAC | Priced | Feb 27, 2026pricing | $10.00 | $200,000,000Gross reported value |
| APEX Tech Acquisition Inc.TRADU | SPAC | Priced | Feb 26, 2026pricing | $10.00 | $100,000,000Gross reported value |
| Fortress Value Acquisition Corp. VFVAV | SPAC | Priced | Feb 26, 2026pricing | $10.00 | $250,000,000Gross reported value |
| TRG Latin America Acquisitions Corp.TRGSU | SPAC | Priced | Feb 26, 2026pricing | $10.00 | $200,000,000Gross reported value |
| MOZAYYX Acquisition Corp.MZYXU | SPAC | Priced | Feb 25, 2026pricing | $10.00 | $261,000,000Gross reported value |
| Clearthink 1 Acquisition Corp.CTAAU | SPAC | Priced | Feb 24, 2026pricing | $10.00 | $125,000,000Gross reported value |
| Rank One Computing CorpROC | IPO | Priced | Feb 20, 2026pricing | $6.00 | $24,000,000Gross reported value |
| 20/20 Biolabs, Inc.AIDX | Direct listing | Priced | Feb 19, 2026pricing | Not available | Not availableGross reported value |
| Abony Acquisition Corp. IAACOU | SPAC | Priced | Feb 19, 2026pricing | $10.00 | $200,000,000Gross reported value |
| Averin Capital Acquisition Corp.ACAAU | SPAC | Priced | Feb 19, 2026pricing | $10.00 | $250,000,000Gross reported value |
| PALOMA ACQUISITION CORP IPALOU | SPAC | Priced | Feb 19, 2026pricing | $10.00 | $150,000,000Gross reported value |
| Armada Acquisition Corp. IIIAACIU | SPAC | Priced | Feb 18, 2026pricing | $10.00 | $225,000,000Gross reported value |
| SharonAI Holdings Inc.SHAZ | Type under review | Priced | Feb 18, 2026pricing | $30.00 | $124,999,980Gross reported value |
| RF Acquisition Corp IIIRFAMU | SPAC | Priced | Feb 13, 2026pricing | $10.00 | $100,000,000Gross reported value |
| Willow Lane Acquisition Corp. IIWLIIU | SPAC | Priced | Feb 13, 2026pricing | $10.00 | $125,000,000Gross reported value |
| ARKO PetroleumAPC | IPO | Priced | Feb 12, 2026pricing | $18.00 | $199,999,998Gross reported value |
| Braiin LtdBRAI | Type under review | Priced | Feb 12, 2026pricing | Not available | Not availableGross reported value |
| HCM IV Acquisition Corp.HACQU | SPAC | Priced | Feb 12, 2026pricing | $10.00 | $250,000,000Gross reported value |
| Proem Acquisition Corp. IPAACU | SPAC | Priced | Feb 12, 2026pricing | $10.00 | $130,000,000Gross reported value |
| XFLH Capital CorpXFLHU | SPAC | Priced | Feb 12, 2026pricing | $10.00 | $100,000,000Gross reported value |
| AGI IncAGBK | IPO | Priced | Feb 11, 2026pricing | $12.00 | $240,000,000Gross reported value |
| D. Boral Acquisition I Corp.DBCAU | SPAC | Priced | Feb 11, 2026pricing | $10.00 | $250,000,000Gross reported value |
| Idea Acquisition Corp.IACOU | SPAC | Priced | Feb 11, 2026pricing | $10.00 | $350,000,000Gross reported value |
| Inflection Point Acquisition Corp. VIICMIIU | SPAC | Priced | Feb 11, 2026pricing | $10.00 | $200,000,000Gross reported value |
| SOLV Energy, Inc.MWH | IPO | Priced | Feb 11, 2026pricing | $25.00 | $512,500,000Gross reported value |
Page 7 of 21 · 1,017 matching offering records. A priced record is not, by itself, confirmation of trading.
The daily update session is incomplete
Some source or company-page work did not finish. Pending work is retained, and saved facts keep their original source dates.
- Last successful source check
- Nov 6, 2026 07:02 UTC
- Saved dataset last changed
- Nov 6, 2026 07:02 UTC
- Last complete check cycle
- Not recorded
How updates are checked
Public filing discovery and active-company checks target one daily session. Processing limits, incomplete queues and source availability can delay updates. 5 filings awaiting processing; 0 active-company checks due; 243 items awaiting verification.
Confirmed new IPO records receive an individual company page automatically.
Public SEC filings. Confidential submissions and announcements outside the checked sources may not appear. Market prices retain their own observation dates.