U.S. IPO directory
Search offering records, review their stage and open each company’s source-linked profile. Offering types are shown separately.
Dataset version dated Nov 6, 2026. Pricing, first trading and market-price observations are separate events.
| Company | Type | Stage | Source event | Price / range | Offer value |
|---|---|---|---|---|---|
| BUDA JUICE, INC.BUDA | IPO | Priced | Jan 8, 2026pricing | $7.50 | $20,000,003Gross reported value |
| Soren Acquisition Corp.SORNU | SPAC | Priced | Jan 7, 2026pricing | $10.00 | $220,000,000Gross reported value |
| Art Technology Acquisition Corp.ARTCU | SPAC | Priced | Jan 6, 2026pricing | $10.00 | $220,000,000Gross reported value |
| Black Spade Acquisition III CoBIIIU | SPAC | Priced | Jan 6, 2026pricing | $10.00 | $150,000,000Gross reported value |
| Silicon Valley Acquisition Corp.SVAQU | SPAC | Priced | Dec 23, 2025pricing | $10.00 | $200,000,000Gross reported value |
| Social Commerce Partners CorpSCPQU | SPAC | Priced | Dec 23, 2025pricing | $10.00 | $100,000,000Gross reported value |
| TGE Value Creative Solutions CorpBEBEU | SPAC | Priced | Dec 19, 2025pricing | $10.00 | $150,000,000Gross reported value |
| American Drive Acquisition CoADACU | SPAC | Priced | Dec 18, 2025pricing | $10.00 | $200,000,000Gross reported value |
| Launchpad Cadenza Acquisition Corp ILPCVU | SPAC | Priced | Dec 18, 2025pricing | $10.00 | $200,000,000Gross reported value |
| Starfighters Space, Inc.FJET | Type under review | Priced | Dec 18, 2025pricing | $3.59 | $39,999,999Gross reported value |
| Vine Hill Capital Investment Corp. IIVHCPU | SPAC | Priced | Dec 18, 2025pricing | $10.00 | $200,000,000Gross reported value |
| Andersen Group Inc.ANDG | IPO | Priced | Dec 17, 2025pricing | $16.00 | $176,000,000Gross reported value |
| Churchill Capital Corp XICCXIU | SPAC | Priced | Dec 17, 2025pricing | $10.00 | $360,000,000Gross reported value |
| Iron Horse Acquisition II Corp.IRHOU | SPAC | Priced | Dec 17, 2025pricing | $10.00 | $200,000,000Gross reported value |
| Medline Inc.MDLN | IPO | Priced | Dec 17, 2025pricing | $29.00 | $6,264,999,978Gross reported value |
| Crane Harbor Acquisition Corp. IICRANU | SPAC | Priced | Dec 16, 2025pricing | $10.00 | $300,000,000Gross reported value |
| ITHAX Acquisition Corp IIIITHAU | SPAC | Priced | Dec 12, 2025pricing | $10.00 | $200,000,000Gross reported value |
| Twelve Seas Investment Co III/CaymanTWLVU | SPAC | Priced | Dec 12, 2025pricing | $10.00 | $150,000,000Gross reported value |
| WEALTHFRONT CORPWLTH | IPO | Priced | Dec 12, 2025pricing | $14.00 | $484,615,376Gross reported value |
| Bluerock Acquisition Corp.BLRKU | SPAC | Priced | Dec 11, 2025pricing | $10.00 | $150,000,000Gross reported value |
| Karbon Capital Partners Corp.KBONU | SPAC | Priced | Dec 11, 2025pricing | $10.00 | $300,000,000Gross reported value |
| Lumexa Imaging Holdings, Inc.LMRI | Type under review | Priced | Dec 11, 2025pricing | $18.50 | $462,500,000Gross reported value |
| Cardinal Infrastructure Group Inc.CDNL | IPO | Priced | Dec 10, 2025pricing | $21.00 | $241,500,000Gross reported value |
| JM Group LtdJMG | IPO | Priced | Dec 10, 2025pricing | $4.00 | $15,000,000Gross reported value |
| Meshflow Acquisition CorpMESHU | SPAC | Priced | Dec 10, 2025pricing | $10.00 | $300,000,000Gross reported value |
| Daedalus Special Acquisition Corp.DSACU | SPAC | Priced | Dec 9, 2025pricing | $10.00 | $225,000,000Gross reported value |
| Leapfrog Acquisition CorpLFACU | SPAC | Priced | Dec 5, 2025pricing | $10.00 | $125,000,000Gross reported value |
| REED'S, INC.REED | Type under review | Priced | Dec 5, 2025pricing | $4.00 | $10,000,000Gross reported value |
| Activate Energy Acquisition Corp.AEAQU | SPAC | Priced | Dec 4, 2025pricing | $10.00 | $200,000,000Gross reported value |
| Hoyne Bancorp, Inc.HYNE | Type under review | Priced | Dec 4, 2025pricing | $10.00 | $79,350,000Gross reported value |
| New America Acquisition I Corp.NWAXU | SPAC | Priced | Dec 4, 2025pricing | $10.00 | $300,000,000Gross reported value |
| REGENTIS BIOMATERIALS LTD.RGNT | IPO | Priced | Dec 4, 2025pricing | $8.00 | $10,000,000Gross reported value |
| Safeguard Acquisition Corp.SAC'U | SPAC | Priced | Dec 4, 2025pricing | $10.00 | $200,000,000Gross reported value |
| SMJ International Holdings Inc.SMJF | IPO | Priced | Dec 4, 2025pricing | $4.00 | $10,000,000Gross reported value |
| General Purpose Acquisition Corp.GPACU | SPAC | Priced | Dec 3, 2025pricing | $10.00 | $200,000,000Gross reported value |
| Park Dental Partners, Inc.PARK | IPO | Priced | Dec 3, 2025pricing | $13.00 | $19,955,000Gross reported value |
| SilverBox Corp VSBXEU | SPAC | Priced | Dec 3, 2025pricing | $10.00 | $240,000,000Gross reported value |
| Bitcoin Infrastructure Acquisition Corp LtdBIXIU | SPAC | Priced | Dec 2, 2025pricing | $10.00 | $200,000,000Gross reported value |
| SC II Acquisition Corp.SCIIU | SPAC | Priced | Nov 26, 2025pricing | $10.00 | $150,000,000Gross reported value |
| Invest Green Acquisition CorpIGACU | SPAC | Priced | Nov 25, 2025pricing | $10.00 | $150,000,000Gross reported value |
| Hall Chadwick Acquisition CorpHCACU | SPAC | Priced | Nov 21, 2025pricing | $10.00 | $180,000,000Gross reported value |
| Central Bancompany, Inc.CBC | Uplisting | Priced | Nov 20, 2025pricing | $21.00 | $373,338,000Gross reported value |
| Gloo Holdings, Inc.GLOO | IPO | Priced | Nov 19, 2025pricing | $8.00 | $72,800,000Gross reported value |
| WeShop Holdings LtdWSHP | Direct listing | Priced | Nov 14, 2025pricing | Not available | Not availableGross reported value |
| Alussa Energy Acquisition Corp. IIALUBU | SPAC | Priced | Nov 13, 2025pricing | $10.00 | $250,000,000Gross reported value |
| Caring Brands, Inc.CABR | Type under review | Priced | Nov 13, 2025pricing | $4.00 | $4,000,000Gross reported value |
| NextBoat Inc.OTH | IPO | Priced | Nov 13, 2025pricing | $4.00 | $15,000,000Gross reported value |
| PHAOS TECHNOLOGY HOLDINGS (CAYMAN) LtdPOAS | IPO | Priced | Nov 13, 2025pricing | $4.00 | $14,400,360Gross reported value |
| Blueport Acquisition LtdBPACU | SPAC | Priced | Nov 12, 2025pricing | $10.00 | $50,000,000Gross reported value |
| Evolution Global Acquisition CorpEVOXU | SPAC | Priced | Nov 11, 2025pricing | $10.00 | $210,000,000Gross reported value |
Page 9 of 21 · 1,017 matching offering records. A priced record is not, by itself, confirmation of trading.
The daily update session is incomplete
Some source or company-page work did not finish. Pending work is retained, and saved facts keep their original source dates.
- Last successful source check
- Nov 6, 2026 07:02 UTC
- Saved dataset last changed
- Nov 6, 2026 07:02 UTC
- Last complete check cycle
- Not recorded
How updates are checked
Public filing discovery and active-company checks target one daily session. Processing limits, incomplete queues and source availability can delay updates. 5 filings awaiting processing; 0 active-company checks due; 243 items awaiting verification.
Confirmed new IPO records receive an individual company page automatically.
Public SEC filings. Confidential submissions and announcements outside the checked sources may not appear. Market prices retain their own observation dates.