U.S. IPO directory
Search offering records, review their stage and open each company’s source-linked profile. Offering types are shown separately.
Dataset version dated Nov 6, 2026. Pricing, first trading and market-price observations are separate events.
| Company | Type | Stage | Source event | Price / range | Offer value |
|---|---|---|---|---|---|
| Alpex Acquisition CorpALPXU | SPAC | Priced | Jun 25, 2026pricing | $10.00 | $100,000,000Gross reported value |
| Cartesian Growth Corp IVCGCFU | SPAC | Priced | Jun 25, 2026pricing | $10.00 | $250,000,000Gross reported value |
| DPC Holdings PLCDPC | IPO | Priced | Jun 25, 2026pricing | $33.00 | $919,333,305Gross reported value |
| DSC Holdings Ltd.DSC | IPO | Priced | Jun 25, 2026pricing | $17.00 | $51,000,000Gross reported value |
| Futurewave Acquisition CorpFWACU | SPAC | Priced | Jun 25, 2026pricing | $10.00 | $75,000,000Gross reported value |
| Gores Holdings XI, Inc.GHXIU | SPAC | Priced | Jun 23, 2026pricing | $10.00 | $312,000,000Gross reported value |
| DEEP FISSION, INC.FISN | Type under review | Priced | Jun 18, 2026pricing | $16.00 | $40,000,000Gross reported value |
| First Carolina Financial Services, Inc.FCBM | Type under review | Priced | Jun 18, 2026pricing | $12.50 | $68,750,000Gross reported value |
| Kardigan, Inc.KARD | IPO | Priced | Jun 18, 2026pricing | $16.00 | $400,000,000Gross reported value |
| Texas Ventures Acquisition IV CorpTVIVU | SPAC | Priced | Jun 18, 2026pricing | $10.00 | $150,000,000Gross reported value |
| Wilco 63 CorpWLCOU | SPAC | Priced | Jun 18, 2026pricing | $10.00 | $200,000,000Gross reported value |
| Cantor Equity Partners VII, Inc.CAES | SPAC | Priced | Jun 17, 2026pricing | $10.00 | $250,000,000Gross reported value |
| Yorkville International Capital Corp.YICCU | SPAC | Priced | Jun 16, 2026pricing | $10.00 | $200,000,000Gross reported value |
| SpaceXSPCX | IPO | Priced | Jun 12, 2026pricing | $135.00 | $74,999,999,925Gross reported value |
| Forbright, Inc.FRBT | Type under review | Priced | Jun 11, 2026pricing | $18.00 | $142,200,000Gross reported value |
| ERock, Inc.EROC | IPO | Priced | Jun 10, 2026pricing | $21.50 | $600,000,006Gross reported value |
| JAB Acquisition Corp IJABRU | SPAC | Priced | Jun 10, 2026pricing | $10.00 | $150,000,000Gross reported value |
| Parabilis Medicines, Inc.PBLS | IPO | Priced | Jun 10, 2026pricing | $20.00 | $670,000,000Gross reported value |
| RMG ML Sports HoldingsSHOTU | SPAC | Priced | Jun 10, 2026pricing | $10.00 | $200,000,000Gross reported value |
| Eloxx Pharmaceuticals, Inc.ELOX | Type under review | Priced | Jun 9, 2026pricing | $11.00 | $32,725,000Gross reported value |
| Ocean Capital Acquisition CorpOCACU | SPAC | Priced | Jun 9, 2026pricing | $10.00 | $100,000,000Gross reported value |
| Snow Rothschild Acquisition Corp.ISNRU | SPAC | Priced | Jun 9, 2026pricing | $10.00 | $200,000,000Gross reported value |
| WhiteHawk Minerals Corp.WHK | IPO | Priced | Jun 9, 2026pricing | $26.00 | $200,200,000Gross reported value |
| FutureCorp Space Acquisition 1FTRAU | SPAC | Priced | Jun 5, 2026pricing | $10.00 | $200,000,000Gross reported value |
| INNIO N.V.INIO | IPO | Priced | Jun 4, 2026pricing | $27.00 | $2,430,000,000Gross reported value |
| InterPrivate Investment Partners V, Inc.IPVVU | SPAC | Priced | Jun 4, 2026pricing | $10.00 | $175,000,000Gross reported value |
| Liftoff Mobile, Inc.LFTO | IPO | Priced | Jun 4, 2026pricing | $23.00 | $437,000,000Gross reported value |
| Long Table Growth Corp.LTGRU | SPAC | Priced | Jun 4, 2026pricing | $10.00 | $150,000,000Gross reported value |
| Quantinuum Inc.QNT | IPO | Priced | Jun 4, 2026pricing | $60.00 | $1,680,000,000Gross reported value |
| Sunshine Silver Mining & Refining CoSSMR | Type under review | Priced | Jun 4, 2026pricing | $13.50 | $270,000,000Gross reported value |
| Aeon Acquisition I Corp.AESPU | SPAC | Priced | Jun 3, 2026pricing | $10.00 | $125,000,000Gross reported value |
| AmperCap Acquisition CoAPMCU | SPAC | Priced | Jun 3, 2026pricing | $10.00 | $125,000,000Gross reported value |
| Applied Aerospace & Defense, Inc.AADX | IPO | Priced | Jun 3, 2026pricing | $20.00 | $650,000,000Gross reported value |
| Keystone Acquisition Corp.KEYYU | SPAC | Priced | Jun 3, 2026pricing | $10.00 | $250,000,000Gross reported value |
| Tribeca Strategic Acquisition Corp.BIDWU | SPAC | Priced | May 29, 2026pricing | $10.00 | $140,000,000Gross reported value |
| DISCIPLINED GROWTH ACQUISITION CorpDGACU | SPAC | Priced | May 27, 2026pricing | $10.00 | $150,000,000Gross reported value |
| BurTech Acquisition Corp IIBRKHU | SPAC | Priced | May 22, 2026pricing | $10.00 | $80,000,000Gross reported value |
| FortuneX Acquisition CorpFXACU | SPAC | Priced | May 22, 2026pricing | $10.00 | $75,000,000Gross reported value |
| Peace Acquisition Corp.PECEU | SPAC | Priced | May 22, 2026pricing | $10.00 | $60,000,000Gross reported value |
| Aperture ACAPURU | SPAC | Priced | May 21, 2026pricing | $10.00 | $90,000,000Gross reported value |
| Conexeu Sciences Inc.CNXU | Type under review | Priced | May 21, 2026pricing | Not available | Not availableGross reported value |
| Oceanhawk Acquisition Corp.OHACU | SPAC | Priced | May 21, 2026pricing | $10.00 | $160,000,000Gross reported value |
| AMASS BRANDSAMSS | Direct listing | Priced | May 20, 2026pricing | Not available | Not availableGross reported value |
| Lincoln International, Inc.LCLN | IPO | Priced | May 20, 2026pricing | $20.00 | $420,999,760Gross reported value |
| Optimi Health Corp.OPTH | U.S. listing | Priced | May 20, 2026pricing | $6.25 | $15,000,000Gross reported value |
| Research Alliance Corp IIIRACC | SPAC | Priced | May 20, 2026pricing | $10.00 | $75,000,000Gross reported value |
| Amanat Acquisition Corp.AMAN | SPAC | Priced | May 19, 2026pricing | $10.00 | $75,000,000Gross reported value |
| Berto Acquisition Corp. IIGUACU | SPAC | Priced | May 15, 2026pricing | $10.00 | $274,000,000Gross reported value |
| DUKE Robotics Corp.DUKR | Uplisting | Priced | May 15, 2026pricing | $8.20 | $9,225,000Gross reported value |
| Energy Transition Special OpportunitiesETSSU | SPAC | Priced | May 15, 2026pricing | $10.00 | $150,000,000Gross reported value |
Page 5 of 21 · 1,017 matching offering records. A priced record is not, by itself, confirmation of trading.
The daily update session is incomplete
Some source or company-page work did not finish. Pending work is retained, and saved facts keep their original source dates.
- Last successful source check
- Nov 6, 2026 07:02 UTC
- Saved dataset last changed
- Nov 6, 2026 07:02 UTC
- Last complete check cycle
- Not recorded
How updates are checked
Public filing discovery and active-company checks target one daily session. Processing limits, incomplete queues and source availability can delay updates. 5 filings awaiting processing; 0 active-company checks due; 243 items awaiting verification.
Confirmed new IPO records receive an individual company page automatically.
Public SEC filings. Confidential submissions and announcements outside the checked sources may not appear. Market prices retain their own observation dates.