U.S. IPO directory
Search offering records, review their stage and open each company’s source-linked profile. Offering types are shown separately.
Dataset version dated Nov 6, 2026. Pricing, first trading and market-price observations are separate events.
| Company | Type | Stage | Source event | Price / range | Offer value |
|---|---|---|---|---|---|
| FIGX Capital Acquisition Corp.FIGXU | SPAC | Priced | Jun 27, 2025pricing | $10.00 | $131,000,000Gross reported value |
| Yorkville Acquisition Corp.YORKU | SPAC | Priced | Jun 27, 2025pricing | $10.00 | $150,000,000Gross reported value |
| Cantor Equity Partners III, Inc.CAEP | SPAC | Priced | Jun 26, 2025pricing | $10.00 | $240,000,000Gross reported value |
| Jefferson Capital, Inc. / DEJCAP | Type under review | Priced | Jun 26, 2025pricing | $15.00 | $150,000,000Gross reported value |
| Julong Holding LtdJLHL | Type under review | Priced | Jun 26, 2025pricing | $4.00 | $5,000,000Gross reported value |
| Kandal M Venture LtdFMFC | IPO | Priced | Jun 25, 2025pricing | $4.00 | $8,000,000Gross reported value |
| LightWave Acquisition Corp.LWACU | SPAC | Priced | Jun 25, 2025pricing | $10.00 | $187,500,000Gross reported value |
| Oxley Bridge Acquisition LtdOBAWU | SPAC | Priced | Jun 25, 2025pricing | $10.00 | $220,000,000Gross reported value |
| Happy City Holdings LtdHCHL | Type under review | Priced | Jun 24, 2025pricing | $5.00 | $5,500,000Gross reported value |
| Axiom Intelligence Acquisition Corp 1AXINU | SPAC | Priced | Jun 18, 2025pricing | $10.00 | $175,000,000Gross reported value |
| Caris Life Sciences, Inc.CAI | Type under review | Priced | Jun 18, 2025pricing | $21.00 | $494,117,652Gross reported value |
| ENIGMATIG LTDEGG | IPO | Priced | Jun 18, 2025pricing | $5.00 | $14,226,000Gross reported value |
| Fuxing China Group Ltd | Type under review | Priced | Jun 18, 2025pricing | $4.00 – $6.00 | $10,350,000Gross reported value |
| Pioneer Acquisition I CorpPACHU | SPAC | Priced | Jun 18, 2025pricing | $10.00 | $220,000,000Gross reported value |
| Slide Insurance Holdings, Inc.SLDE | IPO | Priced | Jun 18, 2025pricing | $17.00 | $408,000,000Gross reported value |
| Jyong Biotech Ltd.MENS | Type under review | Priced | Jun 17, 2025pricing | $7.50 | $20,000,003Gross reported value |
| AIRO Group Holdings, Inc.AIRO | IPO | Priced | Jun 13, 2025pricing | $10.00 | $60,000,000Gross reported value |
| BEST SPAC I Acquisition Corp.BSAAU | SPAC | Priced | Jun 13, 2025pricing | $10.00 | $55,000,000Gross reported value |
| Blue Acquisition Corp/CaymanBACCU | SPAC | Priced | Jun 13, 2025pricing | $10.00 | $175,000,000Gross reported value |
| Chime FinancialCHYM | IPO | Priced | Jun 12, 2025pricing | $27.00 | $864,000,000Gross reported value |
| Vantage Corp (Singapore)VNTG | IPO | Priced | Jun 12, 2025pricing | $4.00 | $13,000,000Gross reported value |
| Ategrity Specialty Insurance Co HoldingsASIC | IPO | Priced | Jun 11, 2025pricing | $17.00 | $113,333,339Gross reported value |
| Voyager Technologies, Inc./TXVOYG | IPO | Priced | Jun 11, 2025pricing | $31.00 | $382,799,997Gross reported value |
| Blue Water Acquisition Corp. IIIBLUWU | SPAC | Priced | Jun 10, 2025pricing | $10.00 | $220,000,000Gross reported value |
| 707 Cayman Holdings Ltd.JEM | Type under review | Priced | Jun 9, 2025pricing | $4.00 | $10,000,000Gross reported value |
| Omada Health, Inc.OMDA | Type under review | Priced | Jun 6, 2025pricing | $19.00 | $150,100,000Gross reported value |
| Circle Internet GroupCRCL | IPO | Priced | Jun 5, 2025pricing | $31.00 | $1,054,000,000Gross reported value |
| Pitanium LtdPTNM | Type under review | Priced | May 30, 2025pricing | $4.00 | $7,000,000Gross reported value |
| JENA ACQUISITION Corp IIJENAU | SPAC | Priced | May 29, 2025pricing | $10.00 | $200,000,000Gross reported value |
| Wintergreen Acquisition Corp.WTGUU | SPAC | Priced | May 29, 2025pricing | $10.00 | $50,000,000Gross reported value |
| ChampionsGate Acquisition CorpCHPGU | SPAC | Priced | May 28, 2025pricing | $10.00 | $65,000,000Gross reported value |
| Kochav Defense Acquisition Corp.KCHVU | SPAC | Priced | May 28, 2025pricing | $10.00 | $220,000,000Gross reported value |
| Cal Redwood Acquisition Corp.CRAQU | SPAC | Priced | May 23, 2025pricing | $10.00 | $200,000,000Gross reported value |
| Fast Track GroupFTRK | IPO | Priced | May 23, 2025pricing | $4.00 | $15,000,000Gross reported value |
| Pelican Acquisition CorpPELIU | SPAC | Priced | May 23, 2025pricing | $10.00 | $75,000,000Gross reported value |
| Hinge Health, Inc.HNGE | IPO | Priced | May 22, 2025pricing | $32.00 | $437,312,000Gross reported value |
| MNTN, Inc.MNTN | IPO | Priced | May 22, 2025pricing | $16.00 | $187,200,000Gross reported value |
| Oyster Enterprises II Acquisition CorpOYSEU | SPAC | Priced | May 22, 2025pricing | $10.00 | $220,000,000Gross reported value |
| Armada Acquisition Corp. IIAACIU | SPAC | Priced | May 21, 2025pricing | $10.00 | $200,000,000Gross reported value |
| OFA GroupOFAL | Type under review | Priced | May 21, 2025pricing | $4.00 | $15,000,000Gross reported value |
| ProCap Acquisition CorpPCAPU | SPAC | Priced | May 21, 2025pricing | $10.00 | $220,000,000Gross reported value |
| Columbus Circle Capital Corp. ICCCMU | SPAC | Priced | May 16, 2025pricing | $10.00 | $220,000,000Gross reported value |
| WEN Acquisition CorpWENNU | SPAC | Priced | May 16, 2025pricing | $10.00 | $261,000,000Gross reported value |
| Arrive AI Inc.ARAI | Direct listing | Priced | May 15, 2025pricing | Not available | Not availableGross reported value |
| Renatus Tactical Acquisition Corp IRTACU | SPAC | Priced | May 15, 2025pricing | $10.00 | $210,000,000Gross reported value |
| Thayer Ventures Acquisition Corp IITVAIU | SPAC | Priced | May 15, 2025pricing | $10.00 | $175,000,000Gross reported value |
| Antalpha Platform Holding CoANTA | IPO | Priced | May 14, 2025pricing | $12.80 | $49,280,000Gross reported value |
| eToro Group Ltd.ETOR | IPO | Priced | May 14, 2025pricing | $52.00 | $619,996,936Gross reported value |
| Infleqtion, Inc.CCCXU | SPAC | Priced | May 14, 2025pricing | $10.00 | $360,000,000Gross reported value |
| OMS Energy Technologies Inc.OMSE | IPO | Priced | May 13, 2025pricing | $9.00 | $33,333,336Gross reported value |
Page 13 of 21 · 1,017 matching offering records. A priced record is not, by itself, confirmation of trading.
The daily update session is incomplete
Some source or company-page work did not finish. Pending work is retained, and saved facts keep their original source dates.
- Last successful source check
- Nov 6, 2026 07:02 UTC
- Saved dataset last changed
- Nov 6, 2026 07:02 UTC
- Last complete check cycle
- Not recorded
How updates are checked
Public filing discovery and active-company checks target one daily session. Processing limits, incomplete queues and source availability can delay updates. 5 filings awaiting processing; 0 active-company checks due; 243 items awaiting verification.
Confirmed new IPO records receive an individual company page automatically.
Public SEC filings. Confidential submissions and announcements outside the checked sources may not appear. Market prices retain their own observation dates.